| 재료: | 스테인리스강 유형 304, 316 또는 316L | 플라스틱 인서트: | UL 승인 폴리아미드 6 또는 폴리아미드 6.6 |
|---|---|---|---|
| 밀봉 부분: | 내유성 NBR(EPDM, FKM/FPM, 실리콘 고무로도 사용 가능) | 표면: | 기계적 연마(옵션: 경면 연마 또는 패시베이션) |
| 가연성: | V-2 등급(UL94에 따름) | 실: | EN 60423에 따르면 |
| 방수: | IP68은 평가되었습니다 | 기능: | 파손을 방지하기 위해 과도한 굽힘으로부터 케이블을 보호하십시오. |
| 사양: | M25x1.5(케이블 범위: 15-22mm) | OEM/ODM: | 사용 가능 |
| 제품 맞춤화: | 사용 가능 | 패키징 특화: | 사용 가능 |
What Is A Stainless Steel Spiral Flexible Cable Gland?
3. High-Level Protection
Typically rated:
Suitable for:
4. Excellent Corrosion Resistance
AISI304 is suitable for:
AISI316 is suitable for:
AISI316L is suitable for:
5. High Vibration Resistance
Particularly suitable for:
Prevents cable loosening caused by prolonged vibration
6. Application Industries
(6.1) Industrial Automation
Applications:
Features:
(6.2) New Energy Industry
Applications:
Features:
(6.3) Marine & Offshore
Applications:
Recommended:
Characteristics:
(6.4) Rail Transportation
Applications:
Characteristics:
(6.5) Food & Pharmaceutical Equipment
Applications:
Recommended Material:
Features:
(6.6) Petrochemicals
Applications:
Features:
| Brand name: | Factory or OEM |
| Place of origin: | China |
| Spec.: | M32x1.5 (cable range: 15-22mm) |
| Material: | Metallic parts are made in stainless steel 304, 316, 316L |
| Plastic insert is made from UL-polyamide 6, 94V-2 | |
| Sealing parts are made in NBR, EPDM, Silicone or FKM / FPM | |
| Surface: | Mechanical polishing, mirror polishing or passivation |
| Color: | Natural |
| Certification: | CE, UKCA, ROHS, REACH, IP68 |
| Waterproofness: | IP68 (when the cable diameter is within the clamping range and assemble the O-ring) |
| Thread length: | Standard length |
| Thread type: | According to EN 60423 |
| Working temperature: |
Static: -40 ℃ to +100 ℃, short-term: +120 ℃. Dynamic: -20 ℃ to +80 ℃, short-term: +100 ℃ |
| OEM service: | Yes, available |
| Supply capability: | 500,000 pieces per month |
| Minimum quantity: | 200 pieces |
| Sample available: | Free samples are available upon request |
| Delivery time: | Normally 8-10 days after confirmation of orders |
| Payment terms: | T/T in advance, Western Union, L/C at sight |
| Shipment terms: | EMS / TNT / DHL / UPS / FEDEX / By sea / By air or as required |
| Export packaging: |
(1) 100 pieces per bag or 50 pieces per bag (2) special packaging can be customized as requested |
전체 평점
평점 스냅샷
모든 등급의 분포는 다음과 같습니다.모든 리뷰